In a world where digital evolution is complex and non-ending, we launched CAMILEIA with the aim of optimizing the management of your property portfolio.
CAMILEIA's IWMS solution stems from two major skills: audit and consulting in real estate management, and software publishing.
This double strength bestows upon us the skills and legitimacy to offer innovating and interoperable solutions : WORKPLACE, MAINTENANCE, REAL ESTATE, ENERGY, BUILDING MANAGEMENT SYSTEM, as well as mobile applications dedicated to the well-being of your employees and technicians.
The workplace represents about 6% of a company's turnover.
Arseg
Discover our IWMS offer
WORKPLACE |
MAINTENANCE |
REAL ESTATE |
ENERGY |
BUILDING |
|
Contact | • | • | • | • | • |
Memory | • | • | • | • | • |
Inventory | • | • | • | • | • |
Benchmark | • | • | • | • | • |
Query | • | • | • | • | • |
Activity schedule | • | • | • | • | • |
Building identity sheet | • | • | • | • | • |
Reporting | • | • | • | • | • |
Contract Management | • | • | |||
Lease Management | • | ||||
Automated price review | • | • | • | ||
Workflow | • | • | • | ||
Multi-year investment plan | • | ||||
Project Management | • | • | • | ||
Risk | • | • | • | ||
Quality Control | • | ||||
Technical & services assistance | • | • | |||
Meeting & Reservation | • | ||||
Bon’Appétit | • | ||||
Welcome & Security | • | ||||
Post Office | • | ||||
Fleet Management | • | ||||
Building Care | • | ||||
Inspection | • | ||||
Conformity Management | • | ||||
Audit | • | ||||
GTB/GTC | • | ||||
Energy manager | • | ||||
Help for the tertiary decree | • | ||||
Alert notification | • | ||||
Suppliers connectors | • | ||||
IoT | • | • | • | • | • |
Connected meters | • | • |
With WORKPLACE Management System, you improve the well-being of your occupants and provide them with quality services tailored to their needs.